Mc Henry
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
141 homes for sale in Mc Henry
- 1/18 18
1.75 Acres$84,900Active - 1/15 15
0.53 Acres$109,999Active - 1/22 22
1.02 Acres$49,900Active - 1/18 18
0.63 Acres$119,900Active - 1/15 15
0.69 Acres$94,000Active - 1/8 8
0.54 Acres$109,000Active - 1/8 8
0.66 Acres$69,000ActiveLOT 7 GRAND ESTATES DR, Mc Henry, MD 21541
MLS# MDGA2006888
Listed by Taylor Made Deep Creek Vacations & Sales
Vacant Land
- 1/17 17
0.51 Acres$165,000Active - 1/44 44
0.46 Acres$139,900Price Dropped by $6K - 1/19 19
0.57 Acres$65,000Active - 1/6 6
0.58 Acres$79,900Active - 1/21 21
1.1 Acres$110,000Active - 1/19 19
0.57 Acres$69,000Active - 1/11 11
0.6 Acres$98,000Active - 1/6 6
0.78 Acres$110,000Active - 1/10 10
0.6 Acres$88,900Active - 1/11 11
0.59 Acres$88,900Active - 1/13 13
0.66 Acres$119,000Active20 FERN LOOP, Mc Henry, MD 21541
MLS# MDGA135150
Listed by Taylor Made Deep Creek Vacations & Sales
Vacant Land
- 1/36 36
0.63 Acres$69,900Active - 1/25 25
0.69 Acres Lot$3,230Active - 1/25 25
0.69 Acres Lot$2,073Active
