Townes At West Windsor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Townes At West Windsor
- 1/43 43
4 Beds 4 Baths 3,115 SqFt$1,050,000Open Sun 1PM-3PM - 1/14 14
4 Beds 3 Baths$899,990Price Dropped by $3K - 1/15 15
3 Beds 3 Baths$1,095,208Active - 1/14 14
4 Beds 3 Baths$1,005,136Active - 1/14 14
4 Beds 3 Baths$999,416Active - 1/14 14
4 Beds 3 Baths$984,645Active - 1/14 14
4 Beds 3 Baths$999,699Active - 1/14 14
4 Beds 3 Baths$962,543Active - 1/14 14
4 Beds 3 Baths$1,001,107Active - 1/14 14
4 Beds 3 Baths$979,708Price Dropped by $16K
