Kings Grant
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Kings Grant
- 1/26 26
2 Beds 2 Baths 995 SqFt$275,000New - 1/36 36
3 Beds 3 Baths 1,872 SqFt$515,000Active - 1/48 48
3 Beds 3 Baths 1,876 SqFt$520,000Active8 ADAMS CT, Marlton, NJ 08053
MLS# NJBL2110034
Listed by BHHS Fox & Roach-Medford
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,464 SqFt$499,900Active - 1/25 25
3 Beds 3 Baths 1,476 SqFt$369,000Active - 1/27 27
3 Beds 2 Baths 1,138 SqFt$330,000Active - 1/30 30
3 Beds 2 Baths 1,120 SqFt$325,000Price Dropped by $14K - 1/17 17
2 Beds 2 Baths 959 SqFt$2,100New - 1/19 19
3 Beds 3 Baths 1,756 SqFt$2,800Active - 1/31 31
3 Beds 3 Baths 1,496 SqFt$2,850Active - 1/23 23
3 Beds 2 Baths 1,697 SqFt$2,895Active
2 Beds 2 Baths 1,112 SqFt$2,200Active
- 1
