River Pointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in River Pointe
- 1/35 35
3 Beds 4 Baths 1,989 SqFt$510,535Open Sat 9AM-5PM - 1/27 27
3 Beds 5 Baths 2,319 SqFt$556,889Open Sat 9AM-5PM - 1/37 37
3 Beds 3 Baths 1,741 SqFt$459,990Active - 1/26 26
2 Beds 3 Baths 1,237 SqFt$399,990Active - 1/12 12
3 Beds 4 Baths 1,989 SqFt$3,000New - 1/61 61
3 Beds 5 Baths 2,319 SqFt$3,495Active33 ANDERSON DRIVE, Bridgeport, PA 19405
MLS# PAMC2163074
Listed by Tesla Realty Group, LLC
Townhouse
- 1/40 40
4 Beds 4 Baths 2,389 SqFt$3,395Active - 1/25 25
3 Beds 5 Baths 2,319 SqFt$3,250Active19 E FRONT ST, Bridgeport, PA 19405
MLS# PAMC2162702
Listed by Long & Foster Real Estate, Inc.
Townhouse
- 1/44 44
4 Beds 4 Baths 2,319 SqFt$3,395Active - 1/55 55
3 Beds 5 Baths 2,319 SqFt$3,200Active - 1/56 56
3 Beds 5 Baths 2,319 SqFt$3,200Active - 1/38 38
3 Beds 3 Baths 2,225 SqFt$3,300Active - 1/19 19
4 Beds 4 Baths 2,389 SqFt$3,400Active
